File: //proc/stat
cpu 9718326349 110250928 2546370686 45410504007 619163927 308377660 145299837 434840458 0 0
cpu0 996040801 11746050 239546935 3566330460 45257881 28138768 17647701 39539662 0 0
cpu1 751300456 8211296 198912549 3854921995 53802828 25554955 12035615 37479010 0 0
cpu2 776840223 8204120 201507913 3828819578 54517370 25908663 8795372 35506770 0 0
cpu3 800392452 8481077 204440067 3805274142 54236235 25085877 6878777 34359497 0 0
cpu4 710745715 7638029 194430774 3862992175 50689433 28681910 47493328 45987679 0 0
cpu5 897627370 8966385 218949121 3695887380 48268351 26786999 8544501 34028198 0 0
cpu6 1042787337 13131118 254657417 3513983602 46904209 27544113 6338673 34565446 0 0
cpu7 710891394 8791145 203606885 3895696770 55556751 23717036 6742766 34857655 0 0
cpu8 722249626 8499070 202570130 3884513250 53249944 24994751 8780378 35072533 0 0
cpu9 756630139 8595318 205586092 3849630166 52124846 24067022 8590954 35214239 0 0
cpu10 778387447 8851801 209074462 3827361286 52390612 23546491 6310930 33744317 0 0
cpu11 774433382 9135513 213088334 3825093197 52165463 24351070 7140835 34485447 0 0
intr 79835271582 135 565 0 0 0 0 0 0 1 2 31339762 33 15 0 0 48232449 0 0 0 0 0 0 0 0 0 421388175 468988178 471376078 466389914 459807857 421935990 454987661 515331472 512140015 493238400 477412362 463931716 2 1104891812 2338299861 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 135540711106
btime 1725477287
processes 660035497
procs_running 9
procs_blocked 0
softirq 88823766456 18 2592961039 24622 321644146 76242677 0 513851099 2834200312 2461413 878002506